Jentla Marketing Hub Basic and Power versions have a 30 day completion Guarantee. The functionality matrix below will help you decide which package and feature set is right for your business.
| | Power | |
Basic | Best Value and savings | Premium |
$2,200 Setup | $6,600 Setup | $10,990 Setup |
$55/month | $180/month | $330/month |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Channels | ||
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Additional features | ||
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Hosting | ||
| | | |
| | | |
| | | |
| | | |
| | | |
Optional addons | ||
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Support | ||
| | | |
| | | |
$2,200 Setup | $6,600 Setup | $10,990 Setup |
$55/month | $180/month | $330/month |
No contract | No contract | No contract |
Simply contact your account manager and your account will be updated within one business day.
Please read our Terms of Use and Privacy Policy.